Route library · 108 lanes · 9 categories
Every lane,
one cost frame.
Programmatic route files for the lanes importers ask about most: machinery, audio, parts, electronics, furniture, apparel, auto parts, chemicals and vehicles from China, Germany, India and Vietnam into the US, UAE and Saudi Arabia. Each file carries a worked sample, the duty band, transit and the assumptions behind the number.
| Lane | Entry port | Sea transit | Duty band | VAT | Sample landed | Per unit |
|---|---|---|---|---|---|---|
| China → the USMachinery | Los Angeles | 25–35 days | 0%–3.9% | None | $48,307 | $483 |
| Germany → the USMachinery | Los Angeles | 25–35 days | 0%–3.9% | None | $39,437 | $394 |
| India → the USMachinery | Los Angeles | 25–35 days | 0%–3.9% | None | $38,744 | $387 |
| Vietnam → the USMachinery | Los Angeles | 25–35 days | 0%–3.9% | None | $38,744 | $387 |
| China → the USAudio equipment | Los Angeles | 25–35 days | 0%–4.9% | None | $28,736 | $287 |
| Germany → the USAudio equipment | Los Angeles | 25–35 days | 0%–4.9% | None | $23,499 | $235 |
| India → the USAudio equipment | Los Angeles | 25–35 days | 0%–4.9% | None | $23,385 | $234 |
| Vietnam → the USAudio equipment | Los Angeles | 25–35 days | 0%–4.9% | None | $23,385 | $234 |
| China → the USParts & components | Los Angeles | 25–35 days | 0%–3.9% | None | $31,146 | $62 |
| Germany → the USParts & components | Los Angeles | 25–35 days | 0%–3.9% | None | $25,455 | $51 |
| India → the USParts & components | Los Angeles | 25–35 days | 0%–3.9% | None | $25,109 | $50 |
| Vietnam → the USParts & components | Los Angeles | 25–35 days | 0%–3.9% | None | $25,109 | $50 |
| China → the USElectronics | Los Angeles | 25–35 days | 0%–3.9% | None | $22,472 | $75 |
| Germany → the USElectronics | Los Angeles | 25–35 days | 0%–3.9% | None | $21,087 | $70 |
| India → the USElectronics | Los Angeles | 25–35 days | 0%–3.9% | None | $20,961 | $70 |
| Vietnam → the USElectronics | Los Angeles | 25–35 days | 0%–3.9% | None | $20,961 | $70 |
| China → the USFurniture | Los Angeles | 25–35 days | 0%–8% | None | $37,972 | $380 |
| Germany → the USFurniture | Los Angeles | 25–35 days | 0%–8% | None | $31,028 | $310 |
| India → the USFurniture | Los Angeles | 25–35 days | 0%–8% | None | $30,677 | $307 |
| Vietnam → the USFurniture | Los Angeles | 25–35 days | 0%–8% | None | $30,677 | $307 |
| China → the USApparel | Los Angeles | 25–35 days | 16%–32% | None | $20,916 | $21 |
| Germany → the USApparel | Los Angeles | 25–35 days | 16%–32% | None | $20,997 | $21 |
| India → the USApparel | Los Angeles | 25–35 days | 16%–32% | None | $20,834 | $21 |
| Vietnam → the USApparel | Los Angeles | 25–35 days | 16%–32% | None | $20,834 | $21 |
| China → the USAuto parts | Los Angeles | 25–35 days | 0%–2.5% | None | $37,573 | $75 |
| Germany → the USAuto parts | Los Angeles | 25–35 days | 0%–2.5% | None | $30,627 | $61 |
| India → the USAuto parts | Los Angeles | 25–35 days | 0%–2.5% | None | $30,281 | $61 |
| Vietnam → the USAuto parts | Los Angeles | 25–35 days | 0%–2.5% | None | $30,281 | $61 |
| China → the USChemicals | Los Angeles | 25–35 days | 0%–6.5% | None | $17,161 | $858 |
| Germany → the USChemicals | Los Angeles | 25–35 days | 0%–6.5% | None | $17,336 | $867 |
| India → the USChemicals | Los Angeles | 25–35 days | 0%–6.5% | None | $16,986 | $849 |
| Vietnam → the USChemicals | Los Angeles | 25–35 days | 0%–6.5% | None | $16,986 | $849 |
| China → the USVehicles | Los Angeles | 25–35 days | 2.5% | None | $63,283 | $21,094 |
| Germany → the USVehicles | Los Angeles | 25–35 days | 2.5% | None | $51,314 | $17,105 |
| India → the USVehicles | Los Angeles | 25–35 days | 2.5% | None | $50,967 | $16,989 |
| Vietnam → the USVehicles | Los Angeles | 25–35 days | 2.5% | None | $50,967 | $16,989 |
| China → the UAEMachinery | Jebel Ali | 18–26 days | 5% | 5% | $38,802 | $388 |
| Germany → the UAEMachinery | Jebel Ali | 18–26 days | 5% | 5% | $39,044 | $390 |
| India → the UAEMachinery | Jebel Ali | 18–26 days | 5% | 5% | $38,561 | $386 |
| Vietnam → the UAEMachinery | Jebel Ali | 18–26 days | 5% | 5% | $38,561 | $386 |
| China → the UAEAudio equipment | Jebel Ali | 18–26 days | 5% | 5% | $23,741 | $237 |
| Germany → the UAEAudio equipment | Jebel Ali | 18–26 days | 5% | 5% | $23,783 | $238 |
| India → the UAEAudio equipment | Jebel Ali | 18–26 days | 5% | 5% | $23,699 | $237 |
| Vietnam → the UAEAudio equipment | Jebel Ali | 18–26 days | 5% | 5% | $23,699 | $237 |
| China → the UAEParts & components | Jebel Ali | 18–26 days | 5% | 5% | $25,313 | $51 |
| Germany → the UAEParts & components | Jebel Ali | 18–26 days | 5% | 5% | $25,434 | $51 |
| India → the UAEParts & components | Jebel Ali | 18–26 days | 5% | 5% | $25,193 | $50 |
| Vietnam → the UAEParts & components | Jebel Ali | 18–26 days | 5% | 5% | $25,193 | $50 |
| China → the UAEElectronics | Jebel Ali | 18–26 days | 5% | 5% | $21,631 | $72 |
| Germany → the UAEElectronics | Jebel Ali | 18–26 days | 5% | 5% | $21,679 | $72 |
| India → the UAEElectronics | Jebel Ali | 18–26 days | 5% | 5% | $21,584 | $72 |
| Vietnam → the UAEElectronics | Jebel Ali | 18–26 days | 5% | 5% | $21,584 | $72 |
| China → the UAEFurniture | Jebel Ali | 18–26 days | 5% | 5% | $30,851 | $309 |
| Germany → the UAEFurniture | Jebel Ali | 18–26 days | 5% | 5% | $30,972 | $310 |
| India → the UAEFurniture | Jebel Ali | 18–26 days | 5% | 5% | $30,730 | $307 |
| Vietnam → the UAEFurniture | Jebel Ali | 18–26 days | 5% | 5% | $30,730 | $307 |
| China → the UAEApparel | Jebel Ali | 18–26 days | 5% | 5% | $18,414 | $18 |
| Germany → the UAEApparel | Jebel Ali | 18–26 days | 5% | 5% | $18,467 | $18 |
| India → the UAEApparel | Jebel Ali | 18–26 days | 5% | 5% | $18,361 | $18 |
| Vietnam → the UAEApparel | Jebel Ali | 18–26 days | 5% | 5% | $18,361 | $18 |
| China → the UAEAuto parts | Jebel Ali | 18–26 days | 5% | 5% | $30,851 | $62 |
| Germany → the UAEAuto parts | Jebel Ali | 18–26 days | 5% | 5% | $30,972 | $62 |
| India → the UAEAuto parts | Jebel Ali | 18–26 days | 5% | 5% | $30,730 | $61 |
| Vietnam → the UAEAuto parts | Jebel Ali | 18–26 days | 5% | 5% | $30,730 | $61 |
| China → the UAEChemicals | Jebel Ali | 18–26 days | 5% | 5% | $16,454 | $823 |
| Germany → the UAEChemicals | Jebel Ali | 18–26 days | 5% | 5% | $16,575 | $829 |
| India → the UAEChemicals | Jebel Ali | 18–26 days | 5% | 5% | $16,333 | $817 |
| Vietnam → the UAEChemicals | Jebel Ali | 18–26 days | 5% | 5% | $16,333 | $817 |
| China → the UAEVehicles | Jebel Ali | 18–26 days | 5% | 5% | $53,000 | $17,667 |
| Germany → the UAEVehicles | Jebel Ali | 18–26 days | 5% | 5% | $53,121 | $17,707 |
| India → the UAEVehicles | Jebel Ali | 18–26 days | 5% | 5% | $52,879 | $17,626 |
| Vietnam → the UAEVehicles | Jebel Ali | 18–26 days | 5% | 5% | $52,879 | $17,626 |
| China → Saudi ArabiaMachinery | Jeddah Islamic Port | 22–32 days | 5% | 15% | $43,331 | $433 |
| Germany → Saudi ArabiaMachinery | Jeddah Islamic Port | 22–32 days | 5% | 15% | $43,629 | $436 |
| India → Saudi ArabiaMachinery | Jeddah Islamic Port | 22–32 days | 5% | 15% | $43,034 | $430 |
| Vietnam → Saudi ArabiaMachinery | Jeddah Islamic Port | 22–32 days | 5% | 15% | $43,034 | $430 |
| China → Saudi ArabiaAudio equipment | Jeddah Islamic Port | 22–32 days | 5% | 15% | $26,278 | $263 |
| Germany → Saudi ArabiaAudio equipment | Jeddah Islamic Port | 22–32 days | 5% | 15% | $26,328 | $263 |
| India → Saudi ArabiaAudio equipment | Jeddah Islamic Port | 22–32 days | 5% | 15% | $26,227 | $262 |
| Vietnam → Saudi ArabiaAudio equipment | Jeddah Islamic Port | 22–32 days | 5% | 15% | $26,227 | $262 |
| China → Saudi ArabiaParts & components | Jeddah Islamic Port | 22–32 days | 5% | 15% | $28,230 | $56 |
| Germany → Saudi ArabiaParts & components | Jeddah Islamic Port | 22–32 days | 5% | 15% | $28,379 | $57 |
| India → Saudi ArabiaParts & components | Jeddah Islamic Port | 22–32 days | 5% | 15% | $28,082 | $56 |
| Vietnam → Saudi ArabiaParts & components | Jeddah Islamic Port | 22–32 days | 5% | 15% | $28,082 | $56 |
| China → Saudi ArabiaElectronics | Jeddah Islamic Port | 22–32 days | 5% | 15% | $23,979 | $80 |
| Germany → Saudi ArabiaElectronics | Jeddah Islamic Port | 22–32 days | 5% | 15% | $24,036 | $80 |
| India → Saudi ArabiaElectronics | Jeddah Islamic Port | 22–32 days | 5% | 15% | $23,922 | $80 |
| Vietnam → Saudi ArabiaElectronics | Jeddah Islamic Port | 22–32 days | 5% | 15% | $23,922 | $80 |
| China → Saudi ArabiaFurniture | Jeddah Islamic Port | 22–32 days | 5% | 15% | $34,295 | $343 |
| Germany → Saudi ArabiaFurniture | Jeddah Islamic Port | 22–32 days | 5% | 15% | $34,444 | $344 |
| India → Saudi ArabiaFurniture | Jeddah Islamic Port | 22–32 days | 5% | 15% | $34,146 | $341 |
| Vietnam → Saudi ArabiaFurniture | Jeddah Islamic Port | 22–32 days | 5% | 15% | $34,146 | $341 |
| China → Saudi ArabiaApparel | Jeddah Islamic Port | 22–32 days | 5% | 15% | $20,468 | $20 |
| Germany → Saudi ArabiaApparel | Jeddah Islamic Port | 22–32 days | 5% | 15% | $20,531 | $21 |
| India → Saudi ArabiaApparel | Jeddah Islamic Port | 22–32 days | 5% | 15% | $20,404 | $20 |
| Vietnam → Saudi ArabiaApparel | Jeddah Islamic Port | 22–32 days | 5% | 15% | $20,404 | $20 |
| China → Saudi ArabiaAuto parts | Jeddah Islamic Port | 22–32 days | 5% | 15% | $34,295 | $69 |
| Germany → Saudi ArabiaAuto parts | Jeddah Islamic Port | 22–32 days | 5% | 15% | $34,444 | $69 |
| India → Saudi ArabiaAuto parts | Jeddah Islamic Port | 22–32 days | 5% | 15% | $34,146 | $68 |
| Vietnam → Saudi ArabiaAuto parts | Jeddah Islamic Port | 22–32 days | 5% | 15% | $34,146 | $68 |
| China → Saudi ArabiaChemicals | Jeddah Islamic Port | 22–32 days | 5% | 15% | $18,527 | $926 |
| Germany → Saudi ArabiaChemicals | Jeddah Islamic Port | 22–32 days | 5% | 15% | $18,675 | $934 |
| India → Saudi ArabiaChemicals | Jeddah Islamic Port | 22–32 days | 5% | 15% | $18,378 | $919 |
| Vietnam → Saudi ArabiaChemicals | Jeddah Islamic Port | 22–32 days | 5% | 15% | $18,378 | $919 |
| China → Saudi ArabiaVehicles | Jeddah Islamic Port | 22–32 days | 5% | 15% | $58,554 | $19,518 |
| Germany → Saudi ArabiaVehicles | Jeddah Islamic Port | 22–32 days | 5% | 15% | $58,702 | $19,567 |
| India → Saudi ArabiaVehicles | Jeddah Islamic Port | 22–32 days | 5% | 15% | $58,405 | $19,468 |
| Vietnam → Saudi ArabiaVehicles | Jeddah Islamic Port | 22–32 days | 5% | 15% | $58,405 | $19,468 |
No lanes match those filters. Try another origin, destination or category.
Sample values hold a representative shipment constant within each category. Open a route file for the full cost breakdown and assumptions.
One code,
three borders.
Each candidate HS line has a duty file comparing the US, UAE and Saudi Arabia with a like-for-like sample. Codes are candidates, not rulings.
| Code | Description | Family | US duty | UAE duty | Saudi duty |
|---|---|---|---|---|---|
| 8413.70 | Centrifugal pumps and liquid elevators | Machinery | 0%–3.9% | 5% | 5% |
| 8414.80 | Air or gas compressors and fans | Machinery | 0%–3.9% | 5% | 5% |
| 8479.89 | Machines and mechanical appliances with individual functions | Machinery | 0%–3.9% | 5% | 5% |
| 8518.22 | Multiple loudspeakers mounted in the same enclosure | Audio equipment | 0%–4.9% | 5% | 5% |
| 8518.29 | Single loudspeakers, whether or not in enclosures | Audio equipment | 0%–4.9% | 5% | 5% |
| 8518.40 | Audio-frequency electric amplifiers | Audio equipment | 0%–4.9% | 5% | 5% |
| 8481.80 | Taps, cocks, valves and similar appliances | Parts & components | 0%–3.9% | 5% | 5% |
| 8483.90 | Parts for transmission shafts, gears and couplings | Parts & components | 0%–3.9% | 5% | 5% |
| 8538.90 | Parts for electrical switching apparatus | Parts & components | 0%–3.9% | 5% | 5% |
| 8528.52 | Monitors and display units for automatic data processing | Electronics | 0%–3.9% | 5% | 5% |
| 8543.70 | Electrical machines and apparatus with individual functions | Electronics | 0%–3.9% | 5% | 5% |
| 8504.40 | Static converters, power supplies and inverters | Electronics | 0%–3.9% | 5% | 5% |
| 9403.20 | Other metal furniture | Furniture | 0%–8% | 5% | 5% |
| 9403.60 | Other wooden furniture | Furniture | 0%–8% | 5% | 5% |
| 9405.40 | Electric lamps and lighting fittings | Furniture | 0%–8% | 5% | 5% |
| 6203.42 | Men's or boys' trousers and shorts of cotton | Apparel | 16%–32% | 5% | 5% |
| 6109.10 | T-shirts, singlets and vests of cotton, knitted | Apparel | 16%–32% | 5% | 5% |
| 6204.62 | Women's or girls' trousers and shorts of cotton | Apparel | 16%–32% | 5% | 5% |
| 8708.29 | Other parts and accessories of motor vehicle bodies | Auto parts | 0%–2.5% | 5% | 5% |
| 8708.99 | Other parts and accessories of motor vehicles | Auto parts | 0%–2.5% | 5% | 5% |
| 4011.10 | New pneumatic tyres for motor cars | Auto parts | 0%–2.5% | 5% | 5% |
| 3105.10 | Mineral or chemical fertilisers containing N, P and K | Chemicals | 0%–6.5% | 5% | 5% |
| 3102.10 | Urea, whether or not in aqueous solution | Chemicals | 0%–6.5% | 5% | 5% |
| 2804.70 | Phosphorus | Chemicals | 0%–6.5% | 5% | 5% |
| 8703.80 | Motor cars with electric motors | Vehicles | 2.5% | 5% | 5% |
| 8704.21 | Diesel goods vehicles, gross weight ≤ 5 t | Vehicles | 2.5% | 5% | 5% |
| 8703.23 | Spark-ignition motor cars, 1,500–3,000 cc | Vehicles | 2.5% | 5% | 5% |
One border,
one DDP frame.
Seven destination calculators built around the question buyers actually search: how do I calculate import duty and tax from China to this market? Each page rebuilds a DDP price line by line.
One product,
one cost anatomy.
Vertical cost files for the products importers ask about most. Each ends with the industry-specific parameters that change the estimate — not a generic duty table.
Your numbers, not a sample
Put your own shipment
through the engine.
Describe the goods, origin, destination and FOB value in one sentence. The calculator fills the gaps one question at a time and shows every cost line.
Start an estimate →